| General : | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | |
| Announced | 2012, August. |
| Status | Available. |
| Price | 0 |
| Display: | |
|---|---|
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass |
| - Sony Mobile BRAVIA Engine | |
| - Timescape UI | |
| - Touch-sensitive controls | |
| Camera: | |
|---|---|
| Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| Video | Yes,1080p@30fps, continuous autofocus, video light, video stabilizer |
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Memory: | |
|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| Card slot | No |
| Battery: | |
|---|---|
| Type | Standard battery, Li-Ion |
| Stand-by | Up to 420 h |
| Talk time | Up to 8 h 30 min |
| Music play | Up to 25 h |
| Sound & Video : | |
|---|---|
| Alert types | Vibration MP3 ringtones |
| Loudspeaker | Yes |
| Audio Jack | Yes 3.5mm jack |
| Audio Formats | MP3/eAAC+/WMA/WAV player |
| Video Formats | MP4/H.263/H.264/WMV player |
| Connectivity: | |
|---|---|
| GPRS | Yes Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 14.4 Mbps, HSUPA, 5.8 Mbps |
| WLAN | 802.11 b/g/n, WiFi Direct, DLNA, WiFi hotspot |
| NFC | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes,microUSB v2.0, USB On-the-go support |
| Features : | |
|---|---|
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.7 GHz |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| Games | |
| Colors | Black, White, Silver, Pink |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Dimensions | 128 x 64 x 10.6 mm |
| Weight | 144 g |
| Other Features : | |
|---|---|
| MicroSIM card support only | |
| 50 GB of Cloud storage (time limited offer) | |
| TV launcher / SNS integration / HDMI port | |
| Active noise cancellation with dedicated mic | |
| TrackID music recognition | |
| Google Search, Maps, Gmail, | |
| YouTube, Calendar, Google Talk | |
| Document viewer | |
| Yes, via Java MIDP emulator | |
| Voice memo/dial/commands | |
| Predictive text input | |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact price.
No comments:
Post a Comment